Sugar Mas, the National Carnival of St. Kitts and Nevis, crowns its champions in December and January, so the tables below use December–January season labels (crowned in December of the first year = that season). Sources label the seasons inconsistently; the conversions were checked against dated anchors. Culturama (Nevis, July/August) is a separate festival and its results are not mixed into these Sugar Mas tables. The lists below run from the 1971–72 season right up to 2025–26.
Review note: this page was built from a research draft and is still being checked. Rows marked UNVERIFIED were searched for and not found, and must not be treated as confirmed. Where sources disagree, both versions are shown and nothing was silently resolved. The older rows come from the old site’s own results-history lists (April 2012 post, recovered from the archived site on October 29, 2026), with spellings, season labels and gaps as published there; those lists are compilations of unknown provenance, so verify them against official sources before presenting them as confirmed.
| Season | Winner | Song | Notes |
|---|---|---|---|
| 1971–72 | Sundar Popo | “Play You” | |
| 1972–73 | Controller | “Right On” | |
| 1973–74 | Ellie Matt | “All Day, All Night” | |
| 1974–75 | Mark The First | “Come Forward” | |
| 1975–76 | Arrow | “Rummy Song” | |
| 1976–77 | Ellie Matt | “Jam Back” | |
| 1977–78 | Ellie Matt | “Shang Shang” | |
| 1978–79 | Ellie Matt | “Sugar City Jam” | |
| 1979–80 | Ellie Matt | “Tune for De Children” | |
| 1980–81 | Ranger | “Seven Day Mass” | |
| 1981–82 | Starshjeld | “Hooray Mass” | |
| 1982–83 | Ellie Matt | “Patsy” | |
| 1983–84 | None | ||
| 1984–85 | Shango | “Chin Chin Bar” | |
| 1985–86 | Mic Stokes | “One Shot Man” | |
| 1986–87 | De Coach/Contender | “De Boops/Living In De Band” | |
| 1987–88 | Grand Masters | “Masters’ Jam” | |
| 1988–89 | Small Axe | “Big League” | |
| 1989–90 | Small Axe | “Who Is De Dan” | |
| 1990–91 | Small Axe | “Pan Man” | |
| 1991–92 | Mic Stokes | “All Kinda Tings” | |
| 1992–93 | Ellie Matt | “Jump” | |
| 1994–95 | A U Brown | “Fan Me” | |
| 1995–96 | Pungwa | “Stranded Night” | |
| 1996–97 | Nu Vybes | “Hand Signal” | |
| 1997–98 | Nu Vybes | “Street Style” | |
| 1998–99 | Grand Masters | “Master’s Massive” | |
| 1999–00 | Grand Masters | “Millennium Jam” | |
| 2000–01 | Small Axe | “Shub Back On De” | |
| 2001–02 | Nu Vybes | “Sugar” | |
| 2002–03 | Nu Vybes | “Step Up” | |
| 2003–04 | Small Axe Band | “Watch De Creep-Up” | |
| 2004–05 | Grand Masters | “Money Wutt” | |
| 2005–06 | Nu Vybes | “Ting Lang” | |
| 2006–07 | Small Axe Band | “Masquerade” | |
| 2007–08 | Grand Masters | “Boom Bam Bam” | |
| 2008–09 | Grand Masters | “A Want Whale” | |
| 2009–10 | Grand Masters | “Bust U Bubble” | |
| 2010–11 | King Konris | “Unstoppable Force” | |
| 2011–12 | Grand Masters | “Step Pon Dem” | |
| 2012–13 | Small Axe Band | “Do The DCH” | |
| 2013–14 | Small Axe Band | “We Got De Hardware” | |
| 2014–15 | Small Axe Band | “Bottoms in de Road” (“Bottom In De Road” in one list) | |
| 2015–16 | Small Axe Band | “Pepper Dem” | |
| 2016–17 | Grand Masters | “Wuk U Shift” | |
| 2017–18 | Small Axe Band | CONFLICT: “Puppy Song” vs “Drop De Puppy” | Do not merge without a contemporary report. |
| 2018–19 | Small Axe Band | “Get Jiggy Wid It” | |
| 2019–20 | Grand Masters | “Lift Off De Stress” | |
| 2020–21 | No competition | J’ouvert, Grand Parade and Last Lap cancelled; Sugar Mas 49 virtual/scaled-back. | |
| 2021–22 | No parade / no Road March contest | Verified (SKN Carnival official press page). The Grand Masters “Outside Again” result belongs to the 2022–23 season, NOT 2021–22 — do not attribute it here. | |
| 2022–23 | Grand Masters (“Grandmasters”) | “Outside Again” | Song: single source only. |
| 2023–24 | Small Axe Band x Ras Kelly | “Showcase” | |
| 2024–25 | Kollision Band | “Keys to the City” | |
| 2025–26 | Nu Vybes Band International | “Home Coming” / “Homecoming” (spelling conflict) |
No 1993–94 entry appears on the old list.
Seasons 2012–13 through 2019–20 rest on one encyclopaedia list corroborated only by a cumulative title list (December 2020), not contemporary results reports for each year. No consolidated official past-winners list was located on the carnival site.
| Season | Winner | Songs | Notes |
|---|---|---|---|
| 1971–72 | Entertainer | ||
| 1972–73 | Entertainer | ||
| 1973–74 | Ellie Matt | ||
| 1974–75 | Ellie Matt | ||
| 1975–76 | Sweeney | ||
| 1976–77 | Mallet | ||
| 1977–78 | Starshield | ||
| 1978–79 | Ellie Matt | ||
| 1979–80 | Mallet | ||
| 1980–81 | Ellie Matt | ||
| 1981–82 | Ellie Matt | ||
| 1982–83 | Ellie Matt | ||
| 1983–84 | Mark the First | ||
| 1984–85 | Ellie Matt | ||
| 1985–86 | Phonsie | ||
| 1986–87 | Ellie Matt | ||
| 1987–88 | Starshield | ||
| 1988–89 | Socrates | ||
| 1989–90 | Socrates | ||
| 1990–91 | Ellie Matt | ||
| 1991–92 | Lord ‘De Maths Too Hard | ||
| 1992–93 | Ellie Matt | ||
| 1994–95 | Phonsie | ||
| 1995–96 | Phonsie | ||
| 1996–97 | Ayatollah | ||
| 1997–98 | Mighty Pat | ||
| 1998–99 | Mighty Pat | ||
| 1999–00 | Ayatollah | ||
| 2000–01 | Socrates | ||
| 2001–02 | Pungwa | ||
| 2002–03 | Pungwa | ||
| 2003–04 | Ayatollah | ||
| 2004–05 | Socrates | ||
| 2005–06 | Konris | ||
| 2006–07 | Konris | ||
| 2007–08 | Konris | ||
| 2008–09 | Konris | ||
| 2009–10 | Socrates | ||
| 2010–11 | King Pungwa | “Hang Them High” / “Take De Old Clothes Off” | |
| 2011–12 | Karene Asche | ||
| 2012–13 | King Konris (Konris Maynard), 6th title, 864 points | “Finish the Song” / “By De Breath” | |
| 2013–14 | Richie Buntin (Hansill/Hansil “Richie” Buntin), 617 points | “Leave Dem in De Dust” / “Saving Grace” | |
| 2014–15 | Astro (Oscar “Astro” Browne), 802 points | “Flush It” / “Carnival Therapy” | First Nevisian crowned. |
| 2015–16 | Astro (retained), 759 points | “Reparation” / “Throne Speech” | |
| 2016–17 | King Craig (Craig McDowell) | UNVERIFIED | Songs not found. |
| 2017–18 | Miss Independent / Queen Independent (Karisia Willett), 766 points | “Where Is De Leadership” / “It Taste De Same” | First woman to win the national title. |
| 2018–19 | Queen Independent (retained) | UNVERIFIED | Songs not found. A “Ratatat” preview only — see gaps. |
| 2019–20 | Socrates (Sylvester Hodge), 7th career title | UNVERIFIED | Astro 754, King Craig 736. Do NOT attach “Let Justice Reign” / “The Real Health Scare” (763 points) to 2019–20: that item is a different, earlier fifth-crown win. |
| 2020–21 | Queeny G (Gloria Esdaile Robinson), 384 points | “We Are in This Together” | One-round virtual competition, Sugar Mas 49. |
| 2021–22 | Astro | UNVERIFIED | Winner via aggregator summary of one source only. “Pay To Live” appears only as a related-topic tag — must NOT be listed as a confirmed winning song. The final was held 30 December 2021, but no results report was found. |
| 2022–23 | Queen Independent | UNVERIFIED | Songs not found. |
| 2023–24 | Queen Independent, 809 points | UNVERIFIED | Issa Kamal 805, King Hollywood 796. |
| 2024–25 | King Drewzy (Tariq Drew; also “Drewsy”) | “New Deal” / “Peace to Pieces” | Single source only. Points conflict (830 vs 808). |
| 2025–26 | King Drewzy (retained), 769 points | UNVERIFIED | Socrates 752, Queen Independent 722. |
No 1993–94 entry appears on the old list.
| Season | Winner | Notes |
|---|---|---|
| 1971–72 | Hazel Brookes | |
| 1972–73 | Louvina Bertie | |
| 1973–74 | Marguerite Arthurton | |
| 1974–75 | Jennifer Evelyn | |
| 1976–77 | Annette Frank | |
| 1977–78 | Aurelie Buchanan | |
| 1978–79 | Cheryl Chadderton | |
| 1979–80 | Cheryl Dore | |
| 1980–81 | Mania Warner | |
| 1981–82 | Ichel Jeffers | |
| 1982–83 | Caroline Buchanan | |
| 1983–84 | Ithlane Archibald | |
| 1984–85 | Karen Grant | |
| 1985–86 | Jacqueline Heyliger | |
| 1986–87 | Jennifer Hensly | |
| 1987–88 | Haley Cassius | |
| 1988–89 | Rosie Hodge | |
| 1989–90 | Carla Johnson | |
| 1990–91 | Wendy Peets | |
| 1991–92 | Janetta Maloney | |
| 1992–93 | Uazel Glasford | |
| 1994–95 | Tracy Thompson | |
| 1995–96 | Youlouca Armony | |
| 1996–97 | Gloria Esdaille | |
| 1997–98 | Tamika Pereira | |
| 1998–99 | Nicola St. Catherine | |
| 1999–00 | Giselle Lewis | |
| 2000–01 | Nicole Gumbs | |
| 2001–02 | Wanda Connor | |
| 2002–03 | Genieve Hanley | |
| 2003–04 | Debiye Bass | |
| 2004–05 | Johan Kelly | |
| 2005–06 | Genelle Howell | |
| 2006–07 | Tesia Burton | |
| 2007–08 | Mariece Roberts | |
| 2008–09 | Samantha Boone | |
| 2009–10 | Sudeakka Francis | |
| 2010–11 | Iantavian Queeley | |
| 2011–12 | Kalia Huggins | |
| 2012–13 | Zinga Imo | |
| 2013–14 | Kaeve Armstrong | |
| 2014–15 | Tishima Browne (also “Tashima” in one headline), 721.5 points | |
| 2015–16 | Orngel Erskine | Single source only. |
| 2016–17 | Katherina Davis | |
| 2017–18 | Sheniqua Lanns | Single source only. |
| 2018–19 | Tawanna Collins | Single source only. |
| 2019–20 | Hardai Baley (spelling as sourced; “Bailey” variant unverified) | |
| 2020–21 | No pageant — not hosted due to COVID-19 | |
| 2021–22 | Nekirah Nicholls | No primary crowning report fetched; corroborated only indirectly as “reigning National Carnival Queen” in November 2022. |
| 2022–23 | Shafeyah Guishard, 893 points | |
| 2023–24 | Desnarine Hanley, 916 points | |
| 2024–25 | Daneika Dickenson | Secondary source only; no primary crowning report fetched. |
| 2025–26 | Tresjeur Dedier, 515 points, crowned 24 December 2025 | Weakest citation in the research: headline + listing, page text not fetched, URLs not retained. |
No 1975–76 or 1993–94 entry appears on the old list.
| Season | Winner | Song | Notes |
|---|---|---|---|
| 2010–11 | King Konris | “Unstoppable Force” | |
| 2011–12 | Mighty Takeover | “Insane” | |
| 2012–13 | Take Over (Mighty Takeover) | “Painted De Sky” | |
| 2013–14 | Mr. Hype (Bjorn Bassue) | “Chook” | Mapping conflict: a December 2013 report implies Delly = Power, but December 2014 follow-ups explicitly call Mr. Hype the 2013 Power winner; the later explicit mapping is used. |
| 2014–15 | Sugar Bowl (Leslie Morton), 249 points | “What You Gonna Do” | |
| 2015–16 | Mr. Hype | “Bite” | |
| 2016–17 | LAX and KT (duo), 583 points | “Big Truck” | |
| 2017–18 | Combined single Soca Monarch — Mr. Hype, 581 points | UNVERIFIED | Tie on points with Rucas H.E.; tie-break unexplained. |
| 2018–19 | Combined single Soca Monarch — Rucas H.E. (Caseem Pemberton), 373 points | “Good Vybz” | |
| 2019–20 | Mr. Bagnall (“Mr. Bagnal” in headline), 394 points | UNVERIFIED | Song not found. |
| 2020–21 | No competition staged in virtual Sugar Mas 49 — no Soca Monarch result located | ||
| 2021–22 | Mr. Hype, 458 points | “Bubble” | Listed Power entry; results article did not restate the song. Disqualification sequence unresolved (see gaps). |
| 2022–23 | Stadic (“Stadics” elsewhere), 250 points | UNVERIFIED | Do NOT carry over “Touch Down”, his 2021–22 entry. |
| 2023–24 | Ras Kelly (Kelvin Kelly; Small Axe Band), SKELEC Power Soca Monarch | “Showcase” (also “Show Case” / “Showcased”) | |
| 2024–25 | AkaiiUSweet & Tobap (duo; also “Akaiiusweet”), 420 points | “Wicked” | |
| 2025–26 | Brandon, 463 points | “Drop It” |
| Season | Winner | Song | Notes |
|---|---|---|---|
| 2011–12 | Shakki Starfire | “Party Plenty” | |
| 2012–13 | Take Over | “Don’t Need Much” | |
| 2013–14 | Delly Ranks (Delroy Huggins) | “Love We Festival” | |
| 2014–15 | Mr. Bagnall | “Carnival Boss” | |
| 2015–16 | Nicha B | “Can’t Wait” | |
| 2016–17 | Rucas (Rucas H.E.), 617 points | “Sway” | |
| 2017–18 | Combined — Mr. Hype (see Power) | ||
| 2018–19 | Combined — Rucas H.E., “Good Vybz” | ||
| 2019–20 | Rucas HE, 389 points (defending title) | UNVERIFIED | Song not found. |
| 2020–21 | No competition staged | ||
| 2021–22 | Nicha B, 407 points | “We Miss That” | Listed Groovy entry; results article did not restate the song. |
| 2022–23 | Mr. Bagnall, 240 points | UNVERIFIED | Song not found. |
| 2023–24 | Merged — no separate Groovy crown; single SKELEC Soca Monarch won by Ras Kelly (“Showcase”) | Inference from reporting. | |
| 2024–25 | Ras Kelly, 408 points | “In De Mas” | Do NOT follow one source’s prose saying he won Power with “Zodiac” — “Zodiac” was his non-winning Power entry. |
| 2025–26 | King Tobap, 386 points | “Let That Man Go” |
No 2010–11 entry as printed on the old list.
Soca merged/combined formats (2017–18 and 2018–19 combined into a single Soca Monarch; split returned 2019–20; 2023–24 single SKELEC Soca Monarch only in reporting; split returned 2024–25); the 2017–18 tie (581 points, tie-break unexplained); the 2021–22 disqualification sequence; songs unverified for Mr. Bagnall (Power 2019–20), Rucas HE (Groovy 2019–20), Stadic (Power 2022–23) and Mr. Bagnall (Groovy 2022–23); Calypso Monarch 2021–22 winner (secondary source only); Queen names resting on a single source (2015–16, 2017–18, 2018–19, 2024–25); older-list rows to verify against official sources. Spelling variants preserved (Bagnall/Bagnal; Stadic/Stadics; Hansill/Hansil; Drewzy/Drewsy; Rucas H.E./HE; AkaiiUSweet/Akaiiusweet; Ras Kelly/Kelley; Grand Masters/Grandmasters).