Trinidad and Tobago Carnival is the home carnival of soca, and its competitions are run by several bodies: the Trinbago Unified Calypsonians’ Organisation (TUCO) for calypso and the Road March, Pan Trinbago for Panorama, the National Carnival Commission (NCC) for bands and the King and Queen of Carnival, and Southex for the Chutney Soca Monarch. The lists below run from the earliest years the old SocaHits lists recorded — Road March from 1932, Calypso Monarch from 1939, Panorama from 1963, Band of the Year from 1956 — right up to 2026. The COVID years broke the run: Carnival 2021 was online-only and 2022 had no standard competitions.

Review note: the older rows come from the old site’s own results-history lists (February 2014 post, recovered from the archived site on October 29, 2026), with spellings and blanks as published there; those lists are compilations of unknown provenance, so verify them against official sources before presenting them as confirmed. The 2013–2026 rows come from a research draft; rows marked UNVERIFIED were searched for and not found, and must not be treated as confirmed. Where the old list and the research draft both cover 2013–2014, the draft row is used (the two agree on the winners). The Calypso Monarch songs and the 2014 Chutney Soca Monarch song come from winners lists only and need checking against TUCO/NALIS before they are presented as confirmed.
The Road March list is already current on its own page, verified for 2013–2026 with no discrepancy: see every Road March winner, from Machel Montano’s 2026 “Encore” (his 12th title) back to 1932.
In 2013 and 2014 the contests ran as the Play Whe International Power Soca Monarch and the Digicel International Groovy Soca Monarch, on Fantastic Friday at the Hasely Crawford Stadium (final night 8–9 February 2013; 28 February 2014). The format changed several times after that: a merged title, cancellations over funding, and no competition in 2025 and 2026.
| Year | Power | Groovy | Notes |
|---|---|---|---|
| 1993 | Super Blue, “Bacchaanal Time” | ||
| 1994 | Super Blue, “Flag Party” | ||
| 1995 | Ronnie McIntosh, “On De Road” | ||
| 1996 | Super Blue, “Bounce” | ||
| 1997 | Ronnie McIntosh, “Ent + Superblue – Barbara (Tie)” | ||
| 1998 | Super Blue, “Ato Party” | ||
| 1999 | Kurt Allen, “Dus Dem” | ||
| 2000 | Super Blue, “Pump Up” | ||
| 2001 | Shadow, “Stranger” | ||
| 2002 | Bunji Garlin, “In De Ghetto + Iwer George – Gimme Ah Bligh (Tie)” | ||
| 2003 | Iwer George, “Ah Home” | ||
| 2004 | Bunji Garlin, “Warrior Cry” | ||
| 2005 | Bunji Garlin, “Blaze It” | Michelle Sylvester, “Sleeping In My Bed” | |
| 2006 | Shurwayne Winchester, “Can’t Wait” | Shurwayne Winchester, “Don’t Stop” | |
| 2007 | Iwer George, “Fete After Fete” | Biggie Irie, “Nah Goin’ Home” | |
| 2008 | Bunji Garlin, “Fiery” | Shurwayne Winchester, “Please Stay” | |
| 2009 | Fay-Ann Lyons-Alvarez, “Meet Superblue (First female winner)” | Fay Ann Lyons-Alvarez, “Heavy T Bumper” | |
| 2010 | JW & Blaze, “Palance” | Shurwayne Winchester, “Murdah” | |
| 2011 | Machel Montano, “Advantage” | Kes The Band, “Wotless” | |
| 2012 | Machel Montano, “Pump Yuh Flag” | Machel Montano, “Mr. Fete” | |
| 2013 | TIE: Machel Montano, “Float”; Superblue (Austin Lyons), “Fantastic Friday” | Machel Montano, “The Fog” | Power 3rd: Rodney ‘Benjai’ Le Blanc. Groovy 2nd: Iwer George; 3rd: Dexter ‘Blaxx’ Stewart. |
| 2014 | Machel Montano, “Ministry of Road” | Kerwin Du Bois, “Too Real” | Power song also styled “Ministry of Road (M.O.R.)”. Tie for Power 2nd: Mr Killa (“Rolly Polly”), Neil ‘Iwer’ George (“Mama Oye”), Destra Garcia (“Mash Up”). Groovy 2nd: Machel Montano (“Happiest Man Alive”); 3rd: Farmer Nappy (“Big People Party”). |
| 2016 | Voice — unified/merged title | Merged title, all three years 2016–2018. | |
| 2017 | Voice — unified/merged title | ||
| 2018 | Voice — unified/merged title | ||
| 2019 | Mr Killa | Swappi | |
| 2020 | Iwer George / Kes | College Boy Jesse | |
| 2021 | Farmer Nappy — unified “The Monarch” | ||
| 2022 | No competition | ||
| 2023 | Cancelled over funding | ||
| 2024 | Cancelled over funding | ||
| 2025 | No International Soca Monarch held; replacement “Ultimate Soca Champion”: Blaka Dan, “Blessing” | Format details rest largely on Grokipedia — verify further before presenting as confirmed. | |
| 2026 | No competition; return announced 2 October 2026 for 2027 |
Caution: the 2013 and 2014 winning songs below come from winners lists only, not contemporary reports. Verify them against TUCO/NALIS before presenting the songs as confirmed.
| Year | Winner | Songs | Notes |
|---|---|---|---|
| 1939 | Growling Tiger | “The Labour Situation in Trinidad And Tobago” | |
| 1940 | Roaring Lion | “Rise And Fall Of The British Empire” | |
| 1941 | Mighty Destroyer | “Adolf Hitler” | |
| 1942 | No Carnival | ||
| 1943 | No Carnival | ||
| 1944 | No Carnival | ||
| 1945 | No Carnival | ||
| 1946 | Attila The Hun | “Mail Report” | |
| 1947 | Attila The Hun | “Million Dollar Jail” | |
| 1948 | Mighty Spoiler | “Royal Wedding” | |
| 1949 | Lord Melody | “Glory Mama Glory” | |
| 1950 | No Competition | ||
| 1951 | Lord Melody | “Jonah and The Bake” | |
| 1952 | No Competition | ||
| 1953 | Spoiler | “Bed Bug” | |
| 1954 | Melody | “Second Spring” | |
| 1955 | Spoiler | “Pick Sense Out of Nonsense” | |
| 1956 | Sparrow | “Jean and Dinah” | |
| 1957 | Pretender | “Que Sera Sera” | |
| 1958 | Striker | “Don’t Blame the PNM” / “Cant Find A Job To Suit Me” | |
| 1959 | Striker | “Ban the Hoola Hoop” / “Comparison” | |
| 1960 | Sparrow | “Ten to One is Murder” / “Mae Mae” | |
| 1961 | Dougla | “Lazy Man” / “Split Me in Two” | |
| 1962 | Sparrow | “Sparrow Come Back Home” / “Federation” | |
| 1963 | Sparrow | “Dan is the Man” / “Kennedy” | |
| 1964 | Bomber | “Joan and James/Bomber’s Dream” | |
| 1965 | Sniper | “Portrait of Trinidad” / “More Production” | |
| 1966 | Terror | “Pan Jamboree” / “Last Year’s Happiness” | |
| 1967 | Cypher | “Last Elections” / “If the Priest Could Play” | |
| 1968 | Duke | “What is Calypso” / “Social Bacchanal” | |
| 1969 | Duke | “Black is Beautiful” / “One Foot Visina” | |
| 1970 | Duke | “Brotherhood of Man” / “See Through” | |
| 1971 | Duke | “Mathematical Formula” / “Melvine & Yvonne” | |
| 1972 | Sparrow | “Drunk and Disorderly” / “Rope” | |
| 1973 | Sparrow | “School Days” / “Same Time, Same Place” | |
| 1974 | Sparrow | “We Pass That Stage” / “Miss Mary” | |
| 1975 | Kitchener | “Tribute to Spree Simon” / “Fever” | |
| 1976 | Chalkdust | “Three Blind Mice” / “Ah Put on Meh Guns Again” | |
| 1977 | Chalkdust | “Juba Dubai” / “Shango Vision” | |
| 1978 | Calypso Rose | “Her Majesty” / “I Thank Thee” | |
| 1979 | Black Stalin | “Caribbean Unity” / “Play One” | |
| 1980 | Relator | “Food Prices” / “Take a Rest” | |
| 1981 | Chalkdust | “Ah Can’t Make” / “Things That Worry Me” | |
| 1982 | Scrunter | “Lick-e-Thing” / “The Will” | |
| 1983 | Crusoe | “Don’t Cry Now” / “South Africa” | |
| 1984 | Penguin | “We Living in Jail” / “Soft Man” | |
| 1985 | Black Stalin | “Isms Schisms” / “Wait Dorothy” | |
| 1986 | David Rudder | “The Hammer” / “Bahia Girl” | |
| 1987 | Black Stalin | “Mr. Pan Maker” / “Burn Dem” | |
| 1988 | Cro Cro | “Three Bo Rats” / “Corruption in Common Entrance” | |
| 1989 | Chalkdust | “Chauffeur Wanted” / “Carnival is The Answer” | |
| 1990 | Cro Cro | “Political Dictionary” / “Party” | |
| 1991 | Black Stalin | “Look On De Bright Side” / “Black Man Feeling to Party” | |
| 1992 | Sparrow | “Both of Them” / “Crown Heights Justice” | |
| 1993 | Chalkdust - Kaiso in de Hospital / Misconceptions | ||
| 1994 | Luta & Delamo (tie) | “Good Driving” / “Licensed Firearm & Trinity Is Meh Name” / “Not Goin Down D’ Road” | |
| 1995 | Black Stalin | “In Times” / “Sundar Popo” | |
| 1996 | Cro Cro | “Dey Look for Dat” / “Support Commentary Calypso” | |
| 1997 | Gypsy | “Little Black Boy” / “Rhythm of the Nation” | |
| 1998 | Mystic Prowler | “Look Beneath The Surface” / “Vision of TnT in the Year 2010” | |
| 1999 | Singing Sandra | “Song for Healing” / “Voices From The Ghetto” | |
| 2000 | Shadow | “What’s Wrong With Me” / “Scratch Meh Back” | |
| 2001 | Denyse Plummer | “Nah Leaving” / “Heroes” | |
| 2002 | Sugar Aloes | “Contribution” / “Jubilation” | |
| 2003 | Singing Sandra | “Who The Bell Tolls” / “Ancient Rhythms” | |
| 2004 | Chalkdust | “Cro Cro for Sale” / “Trinidad in Cemetary” | |
| 2005 | Chalkdust - I in Town Too Long /Ah Doh Rhyme | ||
| 2006 | Luta | “Check The Foundation” / “Kaiso Kaiso” | |
| 2007 | Cro Cro | “Nobody Eh Go Know” | |
| 2008 | Sugar Aloes | “Reflections” | |
| 2009 | Chalkdust | “Ah Not In Dat” | |
| 2010 | Kurt Allen | “Too Bright” | |
| 2011 | Karen Asche | “Be Careful What Yuh Ask For” / “Uncle Jack” | |
| 2012 | Duane O’Connor | “The Hunt Is On” / “Long Live Calypso” | |
| 2013 | Eric ‘Pink Panther’ Taylor | “Travel Woe” (also “Travel Woes”); “Crying in the Chapel” | Songs list-only (see caution above). |
| 2014 | Roderick ‘Chucky’ Gordon | “Wey Yuh Think” (also “Wey You Think” / “Wah Yuh Think”); “Wedding of the Century” (also “Wedding of de Century (Shaddi)”) | Songs list-only. One compilation gives “Robert Gordon” — appears to be an error; contemporary reporting gives Roderick Gordon. |
| 2015 | Chucky Gordon | ||
| 2016 | Devon Seale | ||
| 2017 | Chalkdust | 9th title, a record. Second song not found. | |
| 2018 | Helon Francis | Second song not found. | |
| 2019 | Ronaldo London | ||
| 2020 | Terri Lyons | ||
| 2021 | No competition | ||
| 2022 | No competition | ||
| 2023 | Duane O’Connor | ||
| 2024 | Machel Montano | ||
| 2025 | Helon Francis | ||
| 2026 | Terri Lyons | “Blessings” | Prize car-model conflict between sources. |
Panorama is the national steelband competition, in Large, Medium and Small band divisions. The older rows (1963–2012) come from the old site’s Panorama list, which covers the main Large-band competition. Full Medium and Small results after 2014 were not covered in the research draft, so the later rows are Large-band winners except for the 2013–2014 Medium and Small rows shown.
| Year | Division | Winner | Tune and arranger | Notes |
|---|---|---|---|---|
| 1963 | Large | Pan-Am North Stars | “Dan Is The Man” (Mighty Sparrow), arr. Anthony Williams | |
| 1964 | Large | Pan-Am North Stars | “Mamma Dis Is Mas” (Lord Kitchener), arr. Anthony Williams | |
| 1965 | Large | Guinness Cavaliers | “Melody Mas” (Lord Melody), arr. Bobby Mohammed | |
| 1966 | Large | WITCO Desperadoes | “Melda” (Mighty Sparrow), arr. Beverly Griffith | |
| 1967 | Large | Guinness Cavaliers | “Sixty Seven” (Lord Kitchener), arr. Bobby Mohammed | |
| 1968 | Large | Dixieland | “The Wrecker” (Lord Kitchener), arr. Earl Rodney | |
| 1969 | Large | Angostura Starlift | “The Bull” (Lord Kitchener), arr. Ray Holman | |
| 1970 | Large | WITCO Desperadoes | “Margie” (Lord Kitchener), arr. Clive Bradley | |
| 1971 | Large | (TIE) Angostura Starlift | “Queen Of The Band (Mighty Sparrow) (Ray Holman) & Solo Harmonites – Play Mas” (Lord Kitchener), arr. Earl Rodney | |
| 1972 | Large | Solo Harmonites | “St. Thomas Girl” (Lord Kitchener), arr. Earl Rodney | |
| 1973 | Large | Catelli Trinidad All Stars | “Rainorama” (Lord Kithchener), arr. Rudy Wells | |
| 1974 | Large | Solo Harmonites | “Jericho” (Lord Kitchener), arr. Rupert Mark | |
| 1975 | Large | Maritime Life Hatters | “Tribute To Winston Spree” (Lord Kitchener), arr. Steve Achaiba | |
| 1976 | Large | WITCO Desperadoes | “Pan In Harmony” (Lord Kitchener), arr. Clive Bradley | |
| 1977 | Large | WITCO Desperadoes | “Hasley Crawford” (Lord Kitchener), arr. Clive Bradley | |
| 1978 | Large | Starlift | “Natasha “Doo Doo Yemi”” (Mighty Sparrow), arr. Herschel Puckerin | |
| 1979 | Large | No Panorama | ||
| 1980 | Large | Catelli Trinidad All Stars | “Woman On The Bass” (Scrunter), arr. Leon ‘Smooth’ Edwards | |
| 1981 | Large | Catelli Trinidad All Sttars | “Unknown Band” (Blue Boy), arr. Leon ‘Smooth’ Edwards | |
| 1982 | Large | AMOCO Renegades | “Pan Explosion” (Lord Kitchener), arr. Jit Samaroo | |
| 1983 | Large | WITCO Desperadoes | “Rebecca” (Blue Boy), arr. Clive Bradley | |
| 1984 | Large | AMOCO Renegades | “Sweet Pan” (Lord Kitchener), arr. Jit Samaroo | |
| 1985 | Large | (TIE) WITCO Desperadoes | “Pan Night And Day (Lord Kitchener) (Beverly Griffith) / AMOCO Renegades – Pan Night And Day” (Lord Kitchener), arr. Jit Samaroo | |
| 1986 | Large | Catelli Trinidad All Stars | “The Hammer” (David Rudder), arr. Leon ‘Smooth’ Edwards | |
| 1987 | Large | Phase II Pan Groove | “This Feeling Nice” (Len Boogsie Sharpe), arr. Len Boogsie Sharpe | |
| 1988 | Large | Phase II Pan Groove | “Woman Is Boss” (Len Boogsie Sharpe), arr. Len Boogsie Sharpe | |
| 1989 | Large | AMOCO Renegades | “Somebody” (Mighty Baron), arr. Jit Samaroo | |
| 1990 | Large | AMOCO Renegades | “Iron Man” (Lord Kitchener), arr. Jit Samaroo | |
| 1991 | Large | WITCO Desperadoes | “Musical Volcano” (Robert Greenidge), arr. Robert Greenidge | |
| 1992 | Large | Exodus | “Savannah Party” (Pelham Goddard), arr. Pelham Goddard & Desmond Waithe | |
| 1993 | Large | AMOCO Renegades | “Mystery Band” (Lord Kitchener), arr. Jit Samaroo | |
| 1994 | Large | WITCO Desperadoes | “Fire Coming Down” (Robert Greenidge &Super Blue), arr. Robert Greenidge | |
| 1995 | Large | AMOCO Renegades | “Lara Mania” (De Original De Fosto & Merchant), arr. Jit Samaroo | |
| 1996 | Large | AMOCO Renegades | “Pan In A Rage” (Lord Kitchener), arr. Jit Samaroo | |
| 1997 | Large | AMOCO Renegades | “Guitar Pan” (Lord Kitchener), arr. Jit Samaroo | |
| 1998 | Large | Nutones | “High Mas” (David Rudder), arr. Clive Bradley | |
| 1999 | Large | WITCO Desperadoes | “In My House” (Emmanuel Oba Sinnette), arr. Clive Bradley | |
| 2000 | Large | WITCO Desperadoes | “Picture On My Wall” (Emmanuel Oba Sinnette), arr. Clive Bradley | |
| 2001 | Large | Exodus | “A Happy Song” (Pelham Goddard & Alvin Daniel), arr. Pelham Goddard | |
| 2002 | Large | Neal And Massy Trinidad All Stars | “Fire Storm” (De Original De Fosto), arr. Leon ‘Smooth’ Edwards | |
| 2003 | Large | Exodus | “Pandora” (De Original De Fosto), arr. Pelham Goddard | |
| 2004 | Large | Exodus | “War 2004” (De Original De Fosto Himself), arr. Pelham Goddard | |
| 2005 | Large | Petrotrin Phase II Pan Groove | “Trini Gone Wild” (Colin Lucas), arr. Len Boogsie Sharpe | |
| 2006 | Large | Digicel Phase II Pan Groove | “This One For You Bradley” (Ronnie McIntosh), arr. Len Boogsie Sharpe | |
| 2007 | Large | Neal And Massy Trinidad All Stars | “Pan Lamentation” (De Original De Fosto), arr. Leon ‘Smooth’ Edwards | |
| 2008 | Large | Petrotrin Phase II Pan Groove | “Musical Vengeance” (Anslem Dougls), arr. Len Boogsie Sharpe | |
| 2009 | Large | Excellent Stores Silver Stars | “First In De Line” (Eunice Peters), arr. Edwin Pouchet | |
| 2010 | Large | Excellent Stores Silver Stars | “Battle Field” (Anslem Douglas), arr. Edwin Pouchet | |
| 2011 | Large | Trinidad All Stars | “It’s Showtime” (Anslem Douglas), arr. Leon “Smooth” Edwards | |
| 2012 | Large | Trinidad All Stars | “Play Yourself” (Crazy), arr. Leon “Smooth” Edwards | |
| 2013 | Large | Phase II Pan Groove | “More Love” (Black Stalin), arr. Len ‘Boogsie’ Sharpe | 283 points, five ahead of Trinidad All Stars. |
| 2013 | Medium | Buccooneers Steel Orchestra (Tobago) | “Gold” (Maestro), arr. Seion Gomez | 279 points. Arranger from the Pan on the Net finals report; one results table left the arranger cell blank. |
| 2013 | Small | Arima Golden Symphony | “We Come Out to Play” (DeFosto / Winston Scarborough), arr. Terrance ‘BJ’ Marcelle | Arranger also spelled “Terrence”. |
| 2014 | Large | Phase II Pan Groove | “Jump High” (Destra Garcia), arr. Len ‘Boogsie’ Sharpe | 287 points; Trinidad All Stars 286, Renegades 283. Also styled “Petrotrin Phase II Pan Groove”. |
| 2014 | Medium | Pan Elders | “Family”, arr. Duvone Stewart | Tune/arranger from a finals order-of-appearance listing only — tune composer/performer UNVERIFIED. Arranger also spelled “Duvon” / “Duvonne”. |
| 2014 | Small | Supernovas Steel Orchestra | “In De Minor” (DeFosto / Winston Scarborough), arr. Amrit Samaroo | 288 points; runner-up Siparia Deltones 285. Controversy mentioned in one report, details UNVERIFIED. |
| 2015 | Large | Trinidad All Stars | Arranger conflict unresolved. | |
| 2016 | Large | Desperadoes | ||
| 2017 | Large | Trinidad All Stars | ||
| 2018 | Large | bp Renegades | ||
| 2019 | Large | bp Renegades | ||
| 2020 | Large | Desperadoes | Composer-credit conflict unresolved. | |
| 2021 | Large | None held | ||
| 2022 | Large | None held | ||
| 2023 | Large | bp Renegades | ||
| 2024 | Large | Tie: bp Renegades + Trinidad All Stars | Renegades: “DNA” (Mical Teja), arr. Duvone Stewart. All Stars: “Inventor” (Olatunji), arr. Leon ‘Smooth’ Edwards. | Both scored 285. |
| 2025 | Large | Republic Bank Exodus | ||
| 2026 | Large | Republic Bank Exodus |
The older tables give each year’s winning presentation and bandleader by size class, as listed on the old site. The recent table gives NCC primary results; Downtown and Uptown results can differ — the two are not merged here.
Large bands
| Year | Presentation and band | Bandleader |
|---|---|---|
| 1956 | Norse Gods And Kings | Harold Saldenah |
| 1957 | Back To Africa | George Bailey |
| 1958 | The Holy War | Harold Saldenah |
| 1959 | Relics Of Egypt | George Bailey |
| 1960 | Ye Saga Of Merrie England | George Bailey |
| 1961 | Byzantine Glory | George Bailey |
| 1962 | Somewhere In New Guinea | George Bailey |
| 1963 | Gulliver’s Travels – Silver Stars | Russell Charter |
| 1964 | Mexico 1519-1521 | Harold Saldenah |
| 1965 | Pacific Paradise | Harold Saldenah |
| 1966 | Playing Cards | Edmond Hart |
| 1967 | China, The Forbidden City | Stephen Lee Heung |
| 1968 | El Dorado, City Of Gold | Harold Saldenah |
| 1969 | Bright Africa | George Bailey |
| 1970 | Inferno | Edmond Hart |
| 1971 | The Wonders Of Buccoo Reef | Irvin McWilliams |
| 1972 | Our Anansi Stories | Irvin McWilliams |
| 1973 | Secret Of The Sky | Bobby Ammon & Wayne Berkeley |
| 1974 | Kaleidoscope | Wayne Berkeley |
| 1975 | We Kinda People | Stephen Lee Heung |
| 1976 | Paradise Lost | Stephen Lee Heung |
| 1977 | Cosmic Aura | Stephen Lee Heung |
| 1978 | Know Yuh Country | Irvin McWilliams |
| 1979 | Carnival Of The Sea | Peter Minshall |
| 1980 | Genesis | Wayne Berkeley |
| 1981 | Jungle Fever | Peter Minshall |
| 1982 | The Sting | Raoul Garib |
| 1983 | Rain Forest | Stephen Lee Heung |
| 1984 | De Market Place | Raoul Garib |
| 1985 | Gulf of Paria | Raoul Garib |
| 1986 | Islands In The Sun | Edmond Hart |
| 1987 | Carnival Is Colour | Peter Minshall |
| 1988 | Out Of This World | Edmond Hart |
| 1989 | Hero Myth | Wayne Berkeley |
| 1990 | Nineteen Ninety | Wayne Berkeley |
| 1991 | Swan Lake | Wayne Berkeley |
| 1992 | Titanic | Wayne Berkeley |
| 1993 | Strike Up The Band | Wayne Berkely |
| 1994 | Mirage – Masquerade | Wayne Berkeley |
| 1995 | Hallelujah – Callaloo Co. | Peter Minshall |
| 1996 | Song Of The Earth – Callaloo Co. | Peter Minshall |
| 1997 | Tapestry – Callaloo Co. | Peter Minshall |
| 1998 | Amarant – Masquerade | Wayne Berkeley |
| 1999 | Dynasty – Legends | M. Antoine & I. McKenzie |
| 2000 | Street of Fire – Legends | M. Antoine & I. McKenzie |
| 2001 | 2001 Now And Beyond – Legends | M. Antoine & I. McKenzie |
| 2002 | Untamed – Barbarossa | Richard Afong |
| 2003 | ||
| 2004 | The Arabian Nights – Trini Revellers | David Cameron |
| 2005 | Conquest Of The Indies – Trini Revellers | David Cameron |
| 2006 | Rome The Empire – Trini Revellers | David Cameron |
| 2007 | India – The Story Of Boyie – McFarlane Carnival ’07 | Brian MacFarlane |
| 2008 | Earth – Cries Of Despair McFarlane Carnival ’08 | Brian MacFarlane |
| 2009 | Africa –Her People, Her Glory, Her Tears McFarlane Carnival ’09 | Brian MacFarlane |
| 2010 | Resurrection – The Mas – McFarlane Carnival ’10 | Brian MacFarlane |
| 2011 | Humanity – Circle of Life McFarlane Carnival ’11 | Brian MacFarlane |
| 2012 | Sanctification – In Search Of McFarlane Carnival ’12 | Brian MacFarlane |
| 2013 | Joy – The Finale | Brian Macfarlane |
Small bands
| Year | Presentation and band | Bandleader |
|---|---|---|
| 1973 | 20,000 Leagues Under The Sea | Cito Velasquez |
| 1974 | Butterfly Fantasy | Cito Velasquez |
| 1975 | Cock-A-Doodle-Do | Cito Velasquez |
| 1976 | Nature’s paradise | Cito Velasquez |
| 1977 | Children’s World | Herman Hackett |
| 1978 | A Tropical Sunrise Sunset | Thorne & Celestine |
| 1979 | Brilliance Of The Kikuyu | Albert Bailey |
| 1980 | Emotions In Motion | Alpha Cultural Enterprises |
| 1981 | Tribal America | Frank Smith |
| 1982 | Viva Mexico | D Midas And Assoc. |
| 1983 | Tribal Fantasy | Norma Sylvester |
| 1984 | Days Of The Week | Norma Sylvester |
| 1985 | From D Glass Age of Lemuria To Atlantis | D Midas And Assoc. |
| 1986 | Ritual of D Sun | D Midas And Assoc. |
| 1987 | From Solomom To Solomon | D Midas And Assoc. |
| 1988 | Carnival Cavalcade | Ansel Price |
| 1989 | Fan Bearers Festival | Neville Aming |
| 1990 | Dream Fantasy – Mas On Mars | Neville Aming |
| 1991 | Mystery Of Atlantis | Neville Aming |
| 1992 | Cavalcade Of Aming’s 31 Years + Sun Dancing Red Injuns | Neville Aming/Ramdin & Jackman |
| 1993 | Thunder Bow-Si-Mah | Ramdin &Jackman |
| 1994 | Somewhere In The Lost City Of Gold | Neville Aming |
| 1995 | Dakota Dog Dancers | Ramdin &Jackman |
| 1996 | People Of Ancient Kingdoms | Neville Aming |
| 1997 | Grand Si-Nadian | Ramdin & Jackman |
| 1998 | Wild Life – (De B.O.S.S.) De Belmont Original Stylish Sailors | Glendon Morris |
| 1999 | Conceptions Of Africa – De B.O.S.S. | Churchill George |
| 2000 | Meso America – De B.O.S.S. | Churchill George |
| 2001 | Faces And Places – De B.O.S.S. | Churchill George |
| 2002 | The Joy Of Spring – De B.O.S.S. | Churchill George |
| 2003 | ||
| 2004 | Of Golden Memories – De B.O.S.S. | Churchill George |
| 2005 | Yuletide – De B.O.S.S. | Churchill George |
| 2006 | A Taste Of Hawaii – Mt. Hope Connection | Keith Carrington |
| 2007 | Nocturin – De B.O.S.S. | Churchill George |
| 2008 | Come Fly – De B.O.S.S. | Churchill George |
| 2009 | Empires Of D Sun – D Midas T&T | Stephen Derek |
| 2010 | Inner Circle Of The Pow Wow – Tribal Connections | Astil Alleyne |
| 2011 | Beauty beneath The Sea – De B.O.S.S. | Churchill George |
| 2012 | The Iroquois Nation – Tribal Connections | Astil Alleyne |
| 2013 | Under D Big Top – De B.O.S.S. |
Medium bands
| Year | Presentation and band | Bandleader |
|---|---|---|
| 1976 | Chessmen | Charlie Thomas |
| 1977 | FantAfrica | Mavericks |
| 1978 | Standard Bearers | Mavericks |
| 1979 | Legend Of The Mayans | Neville Aming |
| 1980 | Space Encounters | Mavericks |
| 1981 | Asia | Mavericks |
| 1982 | Smoke Signals | Mavericks |
| 1983 | Sing Sing Festival In New Guinea | Thorne & Celestine |
| 1984 | The Crusaders | Mavericks |
| 1985 | Masque | Mavericks |
| 1986 | Barbaria | Mavericks |
| 1987 | Dance We Dance | Max Awon |
| 1988 | Africazam | Max Awon |
| 1989 | D Howlin – D Midas Assoc. | Stephen Derek |
| 1990 | Out of Africa – D Midas Assoc. | Stephen Derek |
| 1991 | In D Heat Of D Night – D Midas Assoc. | Stephen Derek |
| 1992 | Quelque Chose – D Midas Assoc. | Stephen Derek |
| 1993 | Heads And Tails – D Midas Assoc. | Stephen Derek |
| 1994 | Where? In D Pacific – D Midas Assoc. | Stephen Derek |
| 1995 | Ebony And Ivory – D Midas Assoc. | Stephen Derek |
| 1996 | D Legends Of Fire And Ice – D Midas Assoc. | Stephen Derek |
| 1997 | Lost Realms – D Midas Assoc. | Stephen Derek |
| 1998 | Space Odyssey – D Midas Assoc. | Stephen Derek |
| 1999 | Muthos – D Midas Assoc. | Stephen Derek |
| 2000 | Tribal Rage – D Midas Assoc. | Stephen Derek |
| 2001 | Dynasties In D Desert – D Midas Assoc. | Stephen Derek |
| 2002 | Six Days, Seven Nights In Shanghai – Trini Revellers | David Cameron |
| 2003 | ||
| 2004 | Banquet On D Nile – D Midas Assoc. | Stephen Derek |
| 2005 | The Washing – By Fire And Water | Brian MacFarlene |
| 2006 | The Sacred Heart – Callaloo Company | Peter Minshall |
| 2007 | Golden Heritage – A Tribute To Mas – Masquerade | Earl Patterson |
| 2008 | De Gulf – Ronnie And Caro | Ronnie McIntosh |
| 2009 | Bakkanal – Ronnie And Caro | Ronnie McIntosh |
| 2010 | Tribute – Ronnie And Caro | Ronnie McIntosh |
| 2011 | Survivors – Ronnie And Caro | Ronnie McIntosh |
| 2012 | Exodus – The Word And Associates | Derek Walcott |
| 2013 | The Conquest – Colorz Fuh So |
Mini bands
| Year | Presentation and band | Bandleader |
|---|---|---|
| 2006 | Mas In Yuh Mas – Rosalind Gabriel And friends | Rosalind Gabriel |
| 2007 | People Of The Dancing Sky – Jackman & Associates | Anthony Jackman |
| 2008 | Blue Devilles – Rhapsody In Blue | Joel Mark Felicien |
| 2009 | Red Indian Days – Ramdin & Associates | Henry Ramdin |
| 2010 | ||
| 2011 | Play De Mas – The Original Jab Jab – | Mack Copeland |
| 2012 |
Recent years
| Division | Winners | Notes |
|---|---|---|
| Large | 2016–2018 Ronnie and Caro; 2019, 2023, 2024, 2025, 2026 Lost Tribe; 2020 Kinetic Mas | |
| Medium | Mostly K2K Alliance & Partners; 2024 Kinetic Mas | |
| Small | Mostly Tribal Connection | Small 2017, 2020 and 2024 UNVERIFIED; 2026 Small/Mini portrayals UNVERIFIED and band names weakly sourced (video description only). |
| Mini | Moko Somokow, 2019, 2023, 2025, 2026 | Mini was not discontinued. Mini 2015, 2017, 2020 and 2024 UNVERIFIED. |
Several entries rest on a Hall of Fame slide deck only.
The older rows give each winner’s portrayal and band; the recent rows give the winners as verified in the research draft.
| Year | Queen | King | Notes |
|---|---|---|---|
| 1959 | Esther Theodore — Empress Alexandria (Festival Of Moscow) | ||
| 1960 | Sylvia Brathwaithe — Elizabeth I (Ye Saga Of Merrie England) | ||
| 1961 | Jean George — Empress Josephine (Revolutionary And Napoleonic Era) | ||
| 1962 | Esther Theodore — Cleopatra (Glory Of The Pharaohs) | ||
| 1963 | Kay Christopher — High Priestress Of Etruria (The Etruscans) | Colin Edghill — King Henry VIII (Field Of The Cloth Of Gold) | |
| 1964 | Muriel Haynes — Chantice, Aztec Goddess Of Fire (Mexico 1519-1521) | Daniel Barker — Alaric, Visigoth Chieftain (Oppressors Of The Roman Empire) | |
| 1965 | Carmen Awai — Goddess Of War And Love (Age Of The Austrian Empire) | Albert Moore — Bandit Of Garu (She And The Tibetans) | |
